Filtr oleju HIFLO Filtro, wyprodukowany z najwyższej jakości materiałów i reprezentujący doskonały standard wykończenia.
HIFLO Filtro certyfikuje swoje filtry w TÜV Süddeutschland, co potwierdza ich zgodność z produktami OEM zarówno w zakresie jakości wykonania jak i zalecanych parametrów pracy.
HIFLO Filtro oferuje najszerszą na świecie gamę filtrów do motocykli, skuterów i pojazdów ATV.
Filtr oleju K&N KN112
Indeks: 723.00.65
Filtr oleju klasy PREMIUM do stosowania w motocyklach w ruchu drogowym oraz w sporcie amatorskim i wyczynowym.
Podstawowe cechy:
- wysoka prędkość przepływu,
- doskonała filtracja,
- syntetyczne materiały filtrujące,
- do stosowania z olejami mineralnymi i syntetycznymi,
- odporny na szkodliwe działanie paliw wyścigowych,
- certyfikat TUV
Prosimy o korzystanie z przyporządkowań. Wszelkie uszczelki należy przed montażem zwilżyć olejem.
-------------------------------------------------------------------
Producent: K&N
Firma K&N Engineering z Riverside w stanie Kalifornia, w USA jest wynalazcą i czołowym innowatorem na polu technologii filtrów wielokrotnego użytku wytwarzanych z wykorzystaniem gazy bawełnianej do samochodów i motocykli. Od 1969 roku firma K&N Engineering jest firmą rodzinną. Przekształciła się w firmę globalną z biurami w Wielkiej Brytanii i Holandii. Obecnie K&N jest liderem sprzedaży filtrów powietrza do samochodów, motocykli i ATV. Katalog produktów zawiera ponad 2400 pozycji. W naszej ofercie znajdują się filtry oleju i powietrza przyporządkowane do motocykli wielu marek, a także filtry o zastosowaniu uniwersalnym oraz preparaty do ich pielęgnacji.
Model | Rok | Kod | Kod | VIN | Moc |
---|---|---|---|---|---|
Gas Gas EC 400 FSE | 2003 | GG-TL4003-MZ | VTRFS400D | - | 47 PS, 35 kW |
Gas Gas EC 450 FSE | 2005 | - | - | 38 PS, 28 kW | |
Gas Gas EC 450 FSE | 2006 | - | - | 38 PS, 28 kW | |
Gas Gas EC 450 FSE | 2007 | - | - | 38 PS, 28 kW | |
Gas Gas EC 450 FSR | 2008 | - | - | 38 PS, 28 kW | |
Gas Gas EC 450 FSR | 2009- 2011 | - | - | 38 PS, 28 kW | |
Gas Gas EC 450 FSE | 2003 | GG-TL4503-MZ | VTRFS4500D | - | |
Gas Gas EC 450 FSE | 2004 | GG-EC4504 | VTRFS4500E | - | 38 PS, 28 kW |
Gas Gas Halley 450 R | 2010 | - | - | 15 PS, 11 kW | |
Gas Gas Halley 450 SM | 2010 | - | - | 15 PS, 11 kW | |
Gas Gas HP 450 4T Wild | 2005- 2006 | - | - | 20/48 PS, 15/36 kW | |
Gas Gas HP 450 4T Wild | 2007- 2013 | - | - | 20/48 PS, 15/36 kW | |
Gas Gas HP 450 4T Wild | 2004 | GG-Q4504-EUR | VTRWE4500E | - | 20/48 PS, 15/36 kW |
Gas Gas Pampera 450 | 2008- 2009 | - | - | ||
Gas Gas SM 450 FSE | 2004 | - | - | 38 PS. 28 kW | |
Gas Gas SM 450 FSE | 2005 | - | - | 38 PS, 28 kW | |
Gas Gas SM 450 FSE | 2006 | - | - | 38 PS, 28 kW | |
Gas Gas SM 450 FSE | 2007 | - | - | 38 PS, 28 kW | |
Gas Gas SM 450 FSR | 2008 | - | - | 38 PS, 28 kW | |
Gas Gas SM 450 FSE | 2003 | GG-TL4503-MZ | VTRFS4500D | - | |
Honda CBR 250 R | 2011- 2012 | B | MC41A | MLHMC41A-B5000001 | 26,4 PS, 19,4 kW |
Honda CBR 250 R | 2013- 2014 | D | MC41A | MLHMC41A-D5200001 | 26,4 PS, 19,4 kW |
Honda CBR 250 RA ABS | 2011- 2012 | B | MC41B | MLHMC41B-B5000001 | 26,4 PS, 19,4 kW |
Honda CBR 250 RA ABS | 2013- 2014 | D | MC41B | MLHMC41B-D5100001 | 26,4 PS, 19,4 kW |
Honda CBR 250 RA ABS | 2015 | F | MC41B | MLHMC41B-F5200001 | 26,4 PS, 19,4 kW |
Honda CBR 300 RA ABS | 2014- 2015 | F | NC51B | MLHNC51B-F5100001 | 31 PS, 22,7 kW |
Honda CBR 300 RA ABS | 2017 | G | NC51B | MLHNC51B-G5200001 | 31 PS, 22,7 kW |
Honda CRF 250 L | 2013- 2014 | D | MD38A | MLHMD38A-D5000001 | 23 PS, 17 kW |
Honda CRF 250 L | 2015- 2016 | F | MD38A | MLHMD38A-F5100001 | 23 PS, 17 kW |
Honda CRF 250 M | 2014 | E | MD38B | MLHMD38B-E5000001 | 23 PS, 17 kW |
Honda CRF 250 M | 2015- 2016 | F | MD38B | MLHMD38B-F5100001 | 23 PS, 17 kW |
Honda FMX 650 | 2005 | 5 | RD12A | VTM RD12A-05E000023 | 38 PS, 28 kW |
Honda FMX 650 | 2006- 2007 | 6 | RD12A | VTM RD12A-06E210001 | 38 PS, 28 kW |
Honda FMX 650 | 2005 | 5 | RD12B | VTM RD12B-05E000001 | 34 PS, 25 kW |
Honda FMX 650 | 2006- 2007 | 6 | RD12B | VTM RD12B-06E010001 | 34 PS, 25 kW |
Honda FX 650 Vigor | 1999- 2000 | X | RD09A | VTM RD09A-0XE420004 | 39 PS, 29 kW |
Honda FX 650 Vigor | 1999- 2000 | X | RD09C | VTM RD09C-0XE110002 | 34 PS, 25 kW |
Honda GB 500 Clubman | 1989 | K | PC16 | JH2 PC16-KK000001 | 38/27 PS, 28/20 kW |
Honda GB 500 Clubman | 1990 | L | PC16 | JH2 PC16-LK100001 | 38/27 PS, 28/20 kW |
Honda NX 250 | 1988 | J | MD21 | MD21-6000001 | 17 PS, 13 kW |
Honda NX 250 | 1988 | J | MD21 | MD21-5000008 | 26 PS, 19 kW |
Honda NX 250 | 1989 | K | MD21 | MD21-6100001 | 17 PS, 13 kW |
Honda NX 250 | 1989 | K | MD21 | MD21-5100001 | 26 PS, 19 kW |
Honda NX 250 | 1990- 1992 | L | MD21 | MD21-6200001 | 17 PS, 13 kW |
Honda NX 250 | 1990- 1992 | L | MD21 | MD21-5200001 | 26 PS, 19 kW |
Honda NX 250 | 1990- 1992 | 2L | MD25 | MD25-6000001 | 17 PS, 12,5 kW |
Honda NX 250 | 1990- 1992 | 2L | MD25 | MD25-3100001 | 17 PS, 12,5 kW |
Honda NX 250 | 1990- 1992 | 2L | MD25 | MD25-5000007 | 23 PS, 17 kW |
Honda NX 250 | 1990- 1992 | 2L | MD25 | MD25-5100011 | 23 PS, 17 kW |
Honda NX 250 | 1993- 1995 | 2P | MD25 | MD25-3300001 | 17 PS, 12,5 kW |
Honda NX 250 | 1993- 1995 | 2P | MD25 | MD25-5300173 | 23 PS, 17 kW |
Honda NX 650 Dominator | 1990 | L | RD02 | RD02-6200001 | 27 PS, 20 kW |
Honda NX 650 Dominator | 1990 | 2L | RD02 | RD02-6300002 | 27 PS, 20 kW |
Honda NX 650 Dominator | 1990 | L | RD02 | RD02-5200136 | 45 PS, 33 kW |
Honda NX 650 Dominator | 1990 | 2L | RD02 | RD02-5300009 | 45 PS, 33 kW |
Honda NX 650 Dominator | 1991 | M | RD02 | RD02-6400001 | 27 PS, 20 kW |
Honda NX 650 Dominator | 1991 | M | RD02 | RD02-5400001 | 44 PS, 32 kW |
Honda NX 650 Dominator | 1992 | N | RD02 | RD02-3500001 | 27 PS, 20 kW |
Honda NX 650 Dominator | 1992 | N | RD02 | RD02-5500015 | 44 PS, 32 kW |
Honda NX 650 Dominator | 1993 | P | RD02 | RD02-3600001 | 27 PS, 20 kW |
Honda NX 650 Dominator | 1993 | P | RD02 | RD02-5600354 | 44 PS, 32 kW |
Honda NX 650 Dominator | 1994 | R | RD02 | RD02-7000001 | 34 PS, 25 kW |
Honda NX 650 Dominator | 1994 | R | RD02 | RD02-5700005 | 44 PS, 32 kW |
Honda NX 650 Dominator | 1995 | S | RD087 | ZDC RD087-1SF000396 | 34 PS, 25 kW |
Honda NX 650 Dominator | 1995 | S | RD087 | ZDC RD087-0SF000276 | 44 PS, 32 kW |
Honda NX 650 Dominator | 1996 | T | RD08A | ZDCRD08A-0TF100001 | 44 PS, 32 kW |
Honda NX 650 Dominator | 1997 | V | RD08A | ZDC RD08A 0VF200001 | 44 PS, 32 kW |
Honda NX 650 Dominator | 1998 | W | RD08A | ZDC RD08A-0WF300001 | 44 PS, 32 kW |
Honda NX 650 Dominator | 1999- 2000 | X | RD08A | ZDC RD08A-0XF300001 | 44 PS, 32 kW |
Honda NX 650 Dominator | 1996 | T | RD08B | ZDC RD08B-0TF100001 | 34 PS, 25 kW |
Honda NX 650 Dominator | 1997 | V | RD08B | ZDC RD08B-0VF200001 | 34 PS, 25 kW |
Honda NX 650 Dominator | 1998 | W | RD08B | ZDC RD08B-0WF300001 | 34 PS, 25 kW |
Honda NX 650 Dominator | 1999- 2000 | X | RD08B | ZDC RD08B-0XF300001 | 34 PS, 25 kW |
Honda NX 650 Dominator Ritzel feinverzahnt | 1989 | K | RD02 | RD02-5100088 | 45 PS, 33 kW |
Honda NX 650 Dominator Ritzel grobverzahnt | 1988 | J | RD02 | RD02-6000002 | 27 PS, 20 kW |
Honda NX 650 Dominator Ritzel grobverzahnt | 1988 | J | RD02 | RD02-5000988 | 45 PS, 33 kW |
Honda SLR 650 | 1997 | V | RD09A | VTM RD09A-0VE100001 | 39 PS, 29 kW |
Honda SLR 650 | 1998 | W | RD09A | VTM RD09A-0WE100002 | 39 PS, 29 kW |
Honda SLR 650 | 1997 | V | RD09C | VTM RD09C-0VE000001 | 34 PS, 25 kW |
Honda SLR 650 | 1998 | W | RD09C | VTM RD09C-0WE000002 | 34 PS, 25 kW |
Honda TRX 300 Fourtrax 2WD | 1988 | J | TE140 | TE140-JK010588 | |
Honda TRX 300 Fourtrax 2WD | 1989 | K | TE140 | TE140-KK111960 | |
Honda TRX 300 Fourtrax 2WD | 1990 | L | TE140 | TE140-LA210990 | |
Honda TRX 300 Fourtrax 2WD | 1991 | M | TE140 | TE140-MA300001 | |
Honda TRX 300 Fourtrax 2WD | 1992 | N | TE140 | TE140-NA413243 | |
Honda TRX 300 Fourtrax 2WD | 1993- 1995 | P | TE140 | TE140-PA503931 | |
Honda TRX 300 Fourtrax 2WD | 1996 | T | TE140 | 478 TE140-TA800001 | |
Honda TRX 300 FW Fourtrax 4WD | 1988 | J | TE150 | TE150-JK004275 | |
Honda TRX 300 FW Fourtrax 4WD | 1989 | K | TE150 | TE150-KK100002 | |
Honda TRX 300 FW Fourtrax 4WD | 1990 | L | TE150 | TE150-LA218920 | |
Honda TRX 300 FW Fourtrax 4WD | 1991 | M | TE150 | TE150-MA300001 | |
Honda TRX 300 FW Fourtrax 4WD | 1992 | N | TE150 | TE150-NA404504 | |
Honda TRX 300 FW Fourtrax 4WD | 1992 | N | TE150 | 478 TE150-NA400001 | |
Honda TRX 300 FW Fourtrax 4WD | 1993 | P | TE150 | TE150-PA503557 | |
Honda TRX 300 FW Fourtrax 4WD | 1994- 1995 | R | TE150 | 478 TE150-RA600001 | |
Honda TRX 300 FW Fourtrax 4WD | 1996 | T | TE150 | 478 TE150-TA800001 | |
Honda TRX 300 FW Fourtrax 4WD | 1997 | V | TE150 | 478 TE150-VA800001 | |
Honda TRX 400 FW Fourtrax Foreman | 1996 | T | TE200 | 478 TE200-TA100001 | |
Honda TRX 400 FW Fourtrax Foreman | 1997 | V | TE200 | 478 TE200-VA200001 | |
Honda TRX 700 XX | 2011 | B | TE36A | JH2TE36A-BK000001 | 54 PS, 40 kW |
Honda TRX 700 XX | 2008 | 8 | TE36U | JH2 TE36U-8K000001 | 54 PS, 40 kW |
Honda TRX 700 XX | 2009 | 9 | TE36U | JH2 TE36U-9K100001 | 54 PS, 40 kW |
Honda XBR 500 Koła odlewane | 1985 | F | PC15 | PC15-6000001 | 27 PS, 20 kW |
Honda XBR 500 Koła odlewane | 1985 | F | PC15 | PC15-5000025 | 44 PS, 32 kW |
Honda XBR 500 Koła odlewane | 1986 | G | PC15 | PC15-6100001 | 27 PS, 20 kW |
Honda XBR 500 Koła odlewane | 1986 | G | PC15 | PC15-5100001 | 44 PS, 32 kW |
Honda XBR 500 Koła odlewane | 1987 | H | PC15 | PC15-6200001 | 27 PS, 20 kW |
Honda XBR 500 Koła odlewane | 1987 | H | PC15 | PC15-5200005 | 44 PS, 32 kW |
Honda XBR 500 S Koła szprychowane | 1987 | H | PC15 | PC15-8000002 | 27 PS, 20 kW |
Honda XBR 500 S Koła szprychowane | 1987 | H | PC15 | PC15-7000005 | 44 PS, 32 kW |
Honda XBR 500 S Koła szprychowane | 1988- 1989 | J | PC15 | PC15-8100003 | 27 PS, 20 kW |
Honda XBR 500 S Koła szprychowane | 1988- 1989 | J | PC15 | PC15-7100005 | 44 PS, 32 kW |
Honda XL 250 R | 1984 | E | MD11 | MD11-6000003 | 17 PS, 13 kW |
Honda XL 250 R | 1984 | E | MD11 | MD11-5000024 | 24,5 PS, 18 kW |
Honda XL 250 R | 1985- 1988 | F | MD11 | MD11-6100001 | 17 PS, 13 kW |
Honda XL 250 R | 1985- 1988 | F | MD11 | MD11-5100004 | 24,5 PS, 18 kW |
Honda XL 350 R | 1985 | F | ND03 | ND03-5100013 | 27 PS, 20 kW |
Honda XL 350 R | 1986 | G | ND03 | ND03-6000004 | 17 PS, 13 kW |
Honda XL 350 R | 1987- 1988 | H | ND03 | ND03-6100001 | 17 PS, 13 kW |
Honda XL 350 R | 1987- 1988 | H | ND03 | ND03-5300001 | 27 PS, 20 kW |
Honda XL 600 R | 1983- 1984 | D | PD03 | PD03-5000015 | 45 PS, 33 kW |
Honda XL 600 R | 1985- 1986 | F | PD03 | PD03-7000002 | 27 PS, 20 kW |
Honda XL 600 R | 1985- 1986 | F | PD03 | PD03-5100010 | 45 PS, 33 kW |
Honda XL 600 R | 1987 | H | PD03 | PD03-7100001 | 27 PS, 20 kW |
Honda XL 600 R | 1987 | H | PD03 | PD03-5200001 | 45 PS, 33 kW |
Honda XL 600 RM | 1986 | G | PD04 | PD04-6000002 | 27 PS, 20 kW |
Honda XL 600 RM | 1986 | G | PD04 | PD04-5100001 | 44 PS, 32 kW |
Honda XL 600 LM Paris Dakar | 1985- 1986 | F | PD04 | PD04-5000001 | 27 PS, 20 kW |
Honda XL 600 LM Paris Dakar | 1987 | H | PD04 | PD04-5200002 | 44 PS, 32 kW |
Honda XR 200 R | 1984 | E | ME050 | JH2 ME050-EK000006 | |
Honda XR 200 R | 1985 | F | ME050 | JH2 ME050-FK100001 | |
Honda XR 250 R | 1984 | E | ME06 | ME06-5001166 | |
Honda XR 250 R | 1985 | F | ME06 | ME06-5100011 | |
Honda XR 250 R | 1986 | G | ME06 | ME06-5200001 | |
Honda XR 250 R | 1987 | H | ME06 | ME06-5300006 | |
Honda XR 250 R | 1988 | J | ME06 | ME06-5400010 | |
Honda XR 250 R | 1989 | K | ME06 | ME06-5500101 | |
Honda XR 250 R | 1990 | L | ME06 | ME06-5600001 | |
Honda XR 250 R | 1991 | M | ME06 | ME06-5700002 | |
Honda XR 250 R | 1992 | N | ME06 | ME06-5800055 | |
Honda XR 250 R | 1993 | P | ME06 | ME06-5900213 | |
Honda XR 250 R | 1994 | R | ME06 | ME06-5000774 | |
Honda XR 250 R | 1995 | S | ME06 | ME06-5050012 | |
Honda XR 250 R | 1996 | T | ME08A | JH2 ME08A-TM000001 | 19 PS, 14 kW |
Honda XR 250 R | 1997 | V | ME08A | JH2 ME08A-VM100001 | 19 PS, 14 kW |
Honda XR 250 R | 1998 | W | ME08A | JH2 ME08A-WM100001 | 19 PS, 14 kW |
Honda XR 250 R | 1998 | W | ME08A | JH2 ME08A-WK300001 | 19 PS, 14 kW |
Honda XR 250 R | 1999 | X | ME08A | JH2 ME08A-XK400001 | 19 PS, 14 kW |
Honda XR 250 R | 2000 | Y | ME08A | JH2 ME08A-YK410001 | 19 PS, 14 kW |
Honda XR 250 R | 2001 | 1 | ME08A | JH2 ME08A-1K420001 | 19 PS, 14 kW |
Honda XR 250 R | 2002 | 2 | ME08A | JH2 ME08A-2K430001 | 19 PS, 14 kW |
Honda XR 250 R | 2003 | 3 | ME08A | JH2 ME08A-3M440001 | 19 PS, 14 kW |
Honda XR 250 R | 2004 | 4 | ME08A | JH2 ME08A-4K460001 | 19 PS, 14 kW |
Honda XR 400 R | 1996 | T | NE03A | JH2 NE03A-TM000001 | 34 PS, 25 kW |
Honda XR 400 R | 1997 | V | NE03A | JH2 NE03A-VM100001 | 34 PS, 25 kW |
Honda XR 400 R | 1998 | W | NE03A | JH2 NE03A-WM200001 | 35 PS, 26 kW |
Honda XR 400 R | 1998 | W | NE03A | JH2 NE03A-WK300001 | 35 PS, 26 kW |
Honda XR 400 R | 1999 | X | NE03A | JH2 NE03A-XK400001 | 35 PS, 26 kW |
Honda XR 400 R | 2000 | Y | NE03A | JH2 NE03A-YK410001 | 35 PS, 26 kW |
Honda XR 400 R | 2001 | 1 | NE03A | JH2 NE03A-1K420001 | 35 PS, 26 kW |
Honda XR 400 R | 2002 | 2 | NE03A | JH2 NE03A-2K430001 | 35 PS, 26 kW |
Honda XR 500 R Pro Link | 1983 | D | PE03 | PE03-5000004 | 36,5 PS, 27 kW |
Honda XR 500 R Pro Link | 1984 | E | PE03 | PE03-5110001 | 36,5 PS, 27 kW |
Honda XR 600 R | 1985 | F | PE04 | PE04-5000011 | 45 PS, 33 kW |
Honda XR 600 R | 1986 | G | PE04 | PE04-5100001 | 45 PS, 33 kW |
Honda XR 600 R | 1987 | H | PE04 | PE04-5200001 | 45 PS, 33 kW |
Honda XR 600 R | 1988 | J | PE04 | PE04-5300008 | 45 PS, 33 kW |
Honda XR 600 R | 1989 | K | PE04 | PE04-5400001 | 45 PS, 33 kW |
Honda XR 600 R | 1990 | L | PE04 | PE04-5500001 | 45 PS, 33 kW |
Honda XR 600 R | 1991 | M | PE04 | PE04-5600002 | 45 PS, 33 kW |
Honda XR 600 R | 1992 | N | PE04 | PE04-5700001 | 45 PS, 33 kW |
Honda XR 600 R | 1993 | P | PE04 | PE04-5800001 | 44/27 PS, 32/20 kW |
Honda XR 600 R | 1994 | R | PE04 | PE04-5900001 | 44/27 PS, 32/20 kW |
Honda XR 600 R | 1995 | S | PE04 | PE04-5950001 | 44 PS, 32 kW |
Honda XR 600 R | 1996 | T | PE04A | JH2 PE04A-TM000001 | 44/27 PS, 32/20 kW |
Honda XR 600 R | 1997 | V | PE04A | JH2 PE04A-VM100001 | 44/27 PS, 32/20 kW |
Honda XR 600 R | 1998- 2000 | W | PE04A | JH2 PE04A-WM200001 | 37 PS, 27 kW |
Honda XR 600 R | 1998- 2000 | W | PE04A | JH2 PE04A-WK300001 | 37 PS, 27 kW |
Honda XR 650 L | 1993- 1996 | P | RD062 | RD062-PM-000001 | 42 PS, 31 kW |
Honda XR 650 R | 2000 | Y | RE01A | JH2 RE01A-YK100001 | 61 PS, 45 kW |
Honda XR 650 R | 2001 | 1 | RE01A | JH2 RE01A-1K200001 | 61 PS, 45 kW |
Honda XR 650 R | 2002 | 2 | RE01A | JH2 RE01A-2K210001 | 61 PS, 45 kW |
Honda XR 650 R | 2003 | 3 | RE01A | JH2 RE01A-3M220001 | 61 PS, 45 kW |
Honda XR 650 R | 2004 | 4 | RE01A | JH2 RE01A-4K240001 | 61 PS, 45 kW |
Honda XR 650 R | 2005 | 5 | RE01A | JH2 RE01A-5K250001 | 61 PS, 45 kW |
Honda XR 650 R | 2006 | 6 | RE01A | JH2 RE01A-6K300001 | 61 PS, 45 kW |
Honda XR 650 R | 2007 | 7 | RE01A | JH2 RE01A-7K400001 | 61 PS, 45 kW |
Kawasaki BN 125 A Eliminator | 1998 | 1 | BN125A | BN125AAA000001 | 12/8,5 PS, 8,8/6,3 kW |
Kawasaki BN 125 A Eliminator | 1999 | 2 | BN125A | BN125AAA016001 | 12/8,5 PS, 8,8/6,3 kW |
Kawasaki BN 125 A Eliminator | 2000- 2001 | 3 | BN125A | BN125AADA00001 | 12/8,5 PS, 8,8/6,3 kW |
Kawasaki BN 125 A Eliminator | 2002 | 5 | BN125A | BN125AADA04626 | 12/8,5 PS, 8,8/6,3 kW |
Kawasaki BN 125 A Eliminator | 2003 | 6 | BN125A | BN125AADA08170 | 12/8,5 PS, 8,8/6,3 kW |
Kawasaki BN 125 A Eliminator | 2004 | 7 | BN125A | BN125AADA09929 | 11,6/8,5 PS, 8,5/6,3 kW |
Kawasaki BN 125 A Eliminator | 2005 | 8 | BN125A | BN125AADA11856 | 11,6/8,5 PS, 8,5/6,3 kW |
Kawasaki BN 125 A Eliminator | 2006 | 6F | BN125A | BN125AADA13359 | 11,6/8,5 PS, 8,5/6,3 kW |
Kawasaki BN 125 A Eliminator | 2007 | 7F | BN125A | BN125AADA17951 | 11,6/8,5 PS, 8,5/6,3 kW |
Kawasaki KFX 450 R KSF | 2008 | B8F | SF450B | SF450BBB600001 | 43 PS, 32 kW |
Kawasaki KFX 450 R KSF | 2009 | B9F | SF450B | SF450BBB602901 | 43 PS, 32 kW |
Kawasaki KFX 450 R KSF | 2010 | BAF | SF450B | SF450BBB603701 | 43 PS, 32 kW |
Kawasaki KFX 450 R KSF | 2011 | BBF | SF450B | SF450BBB604001 | 43 PS, 32 kW |
Kawasaki KFX 450 R KSF | 2012 | BCS | SF450B | SF450BBB604401 | 43 PS, 32 kW |
Kawasaki KFX 450 R KSF | 2013 | BDF | SF450B | SF450BBB604701 | 43 PS, 32 kW |
Kawasaki KFX 450 R KSF | 2014 | BEF | SF450B | SF450BBB604901 | 43 PS, 32 kW |
Kawasaki KLX 110 A | 2002 | 1 | LX110A | LX110AAA000001 | 6,3 PS, 4,6 kW |
Kawasaki KLX 110 A | 2003- 2004 | 2 | LX110A | LX110AADA08133 | 6,3 PS, 4,6 kW |
Kawasaki KLX 110 A | 2005 | 4 | LX110A | LX110AADA23033 | 6,3 PS, 4,6 kW |
Kawasaki KLX 110 A | 2006 | 6F | LX110A | LX110AADA33290 | 6,3 PS, 4,6 kW |
Kawasaki KLX 110 A | 2007 | 7F | LX110A | LX110AADA49621 | 6,2 PS, 4,5 kW |
Kawasaki KLX 110 A | 2008 | 8F | LX110A | LX110AADA56151 | 6,2 PS, 4,5 kW |
Kawasaki KLX 110 A | 2009 | 9F | LX110A | LX110AADA68001 | 6,2 PS, 4,5 kW |
Kawasaki KLX 110 C | 2010 | AF | LX110C | LX110CCDA71826 | 7 PS, 5,1 kW |
Kawasaki KLX 110 C | 2011 | BF | LX110C | LX110CCDA77275 | 7 PS, 5,1 kW |
Kawasaki KLX 110 C | 2012 | CF | LX110C | LX110CCDA81151 | 7 PS, 5,1 kW |
Kawasaki KLX 110 C | 2013 | DF | LX110C | LX110CCDA85234 | 7,3 PS, 5,4 kW |
Kawasaki KLX 110 C | 2014 | EF | LX110C | LX110CCDA89018 | 7,3 PS, 5,4 kW |
Kawasaki KLX 110 C | 2015 | FF | LX110C | LX110CCDA92974 | 7,3 PS, 5,4 kW |
Kawasaki KLX 110 C | 2016 | GF | LX110C | LX110CCDA97641 | 7,3 PS, 5,4 kW |
Kawasaki KLX 110 C | 2017 | HF | LX110C | LX110CCDAA2591 | |
Kawasaki KLX 125 C | 2015 | FF | LX125C | LX125CCDA10541 | 10,3 PS, 7,6 kW |
Kawasaki KLX 125 C | 2016- 2017 | GF | LX125C | LX125CCDA11851 | 10,3 PS, 7,6 kW |
Kawasaki KLX 125 C | 2010 | AF | LX125CC | LX125CCDA00054 | 10,3 PS, 7,6 kW |
Kawasaki KLX 125 C | 2011 | BF | LX125CC | LX125CCDA03528 | 10,3 PS, 7,6 kW |
Kawasaki KLX 125 C | 2012 | CF | LX125CC | LX125CCDA06796 | 10,3 PS, 7,6 kW |
Kawasaki KLX 125 C | 2012 | CS | LX125CC | LX125CCDA07353 | 10,3 PS, 7,6 kW |
Kawasaki KLX 125 C | 2013 | DF | LX125CC | LX125CCDA08290 | 10,3 PS, 7,6 kW |
Kawasaki KLX 125 C | 2013 | DS | LX125CC | LX125CCDA08730 | 10,3 PS, 7,6 kW |
Kawasaki KLX 125 C | 2014 | EF | LX125CC | LX125CCDA09125 | 10,3 PS, 7,6 kW |
Kawasaki KLX 125 D D-Tracker | 2010 | AF | LX125CD | LX125CDDA00077 | 10,3 PS, 7,6 kW |
Kawasaki KLX 125 D D-Tracker | 2011 | BF | LX125CD | LX125CDDA03534 | 10,3 PS, 7,6 kW |
Kawasaki KLX 125 D D-Tracker | 2012 | CF | LX125CD | LX125CDDA06928 | 10,3 PS, 7,6 kW |
Kawasaki KLX 125 D D-Tracker | 2013 | DF | LX125CD | LX125CDDA08046 | 10,3 PS, 7,6 kW |
Kawasaki KLX 250 R | 1994 | D2 | - | - | 17 PS, 13 kW |
Kawasaki KLX 250 R | 1995 | D3 | - | - | 17 PS, 13 kW |
Kawasaki KLX 250 R | 1996 | D4 | - | - | 17 PS, 13 kW |
Kawasaki KLX 250 E | 1993 | 1 | LX250E | LX250E000001 | 25 PS, 18,4 kW |
Kawasaki KLX 250 E | 1994- 1995 | 2 | LX250E | LX250E008001 | 25 PS, 18,4 kW |
Kawasaki KLX 250 S | 2009 | 9F | LX250S | LX250SSDA01774 | 22 PS, 16 kW |
Kawasaki KLX 250 S | 2010 | AF | LX250S | LX250SSDA06540 | 22 PS, 16 kW |
Kawasaki KLX 250 S | 2011 | BF | LX250S | LX250SSDA07967 | 22 PS, 16 kW |
Kawasaki KLX 250 S | 2012 | CF | LX250S | LX250SSDA09959 | 22 PS, 16 kW |
Kawasaki KLX 250 S | 2013 | DF | LX250S | LX250SSDA11694 | 22 PS, 16 kW |
Kawasaki KLX 250 S | 2014 | EF | LX250S | LX250SSDA13492 | 22 PS, 16 kW |
Kawasaki KLX 250 S | 2015 | FF | LX250S | LX250SSDA17296 | 22 PS, 16 kW |
Kawasaki KLX 250 S | 2016 | GF | LX250S | LX250SSDA19497 | 22 PS, 16 kW |
Kawasaki KLX 250 S | 2017 | HF | LX250S | LX250SSDA24531 | 22 PS, 16 kW |
Kawasaki KLX 300 R | 1997 | A2 | LX300A | LX300AAA000001 | 26 PS, 19 kW |
Kawasaki KLX 300 R | 1998 | A3 | LX300A | LX300AAA003001 | 26 PS, 19 kW |
Kawasaki KLX 300 R | 1999 | A4 | LX300A | LX300AAA010001 | 26 PS, 19 kW |
Kawasaki KLX 300 R | 2000 | A5 | LX300A | LX300AAA016001 | 26 PS, 19 kW |
Kawasaki KLX 300 R | 2001 | A6 | LX300A | LX300AAA022001 | 26 PS, 19 kW |
Kawasaki KLX 300 R | 2002 | A7 | LX300A | LX300AADA00001 | 26 PS, 19 kW |
Kawasaki KLX 300 R | 2003 | A8 | LX300A | LX300AADA01603 | 26 PS, 19 kW |
Kawasaki KLX 450 R | 2007- 2008 | A8F | LX450A | LX450AAA000001 | |
Kawasaki KLX 450 R | 2009 | A9F | LX450A | LX450AAA010001 | |
Kawasaki KLX 450 R | 2010 | AAF | LX450A | LX450AAA013001 | |
Kawasaki KLX 450 R | 2011 | ABF | LX450A | LX450AAA015001 | |
Kawasaki KLX 450 R | 2012 | ACF | LX450A | LX450AAA018001 | |
Kawasaki KLX 450 R | 2013 | ADF | LX450A | LX450AAA020001 | |
Kawasaki KLX 450 R | 2014 | AEF | LX450A | LX450AAA022001 | |
Kawasaki KLX 450 R | 2015 | AFF | LX450A | LX450AAA024001 | |
Kawasaki KLX 450 R | 2016 | AGF | LX450A | LX450AAA026001 | |
